Debugging "User can't modify some of the graphs in the query" in Stardog 4

Hi,

I’m running Stardog 4 and I’m having trouble understanding why I’m getting “User can’t modify some of the graphs in the query”.

Is there some way to have Stardog list which graphs it’s trying to write to so I can check that it was the permissions required?

Cheers,
Håvard

The failing query:

delete {
        graph <http://data.einnsyn.no/innsynskravGraph> {
                ?innsynskravdel bruker:skjult ?skjult
        }
} 
insert {
  graph <http://data.einnsyn.no/innsynskravGraph> {
      ?innsynskravdel bruker:skjult true
  }
} 
where {
    ?bruker bruker:innsynskrav / bruker:innsynskravdel ?innsynskravdel. 
    ?innsynskravdel bruker:skjult ?skjult
}

My user has read and write access to the database, and read and write access to http://data.einnsyn.no/innsynskravGraph

I can add data to the graph, but not run SPARQL update queries.

EDIT:

It actually looks like Stardog’s named graph security can’t handle named graphs on the fly. I’ve got the same query as above working when i add a WITH clause to the top. I also can’t get delete requests working through Repository or through the Remover.

Hi,

Can you share the output of stardog-admin user permission myUser?

+---------------+----------------------------------------------------------------------------------+-------------+-------------------------------+
| Resource Type |                                  Resource Name                                   | Permissions |            Source             |
+---------------+----------------------------------------------------------------------------------+-------------+-------------------------------+
| db            | testSesame                                                                       | ---W---     | SKRIVE_DATABASE_role          |
| db            | testSesame                                                                       | --R----     | LESE_DATABASE_role            |
| metadata      | testSesame                                                                       | --R----     | LESE_DATABASE_role            |
| named-graph   | testSesame\http://data.einnsyn.no/innsynskravGraph                               | ---W---     | SKRIVE_INNSYNSKRAV_GRAPH_role |
| named-graph   | testSesame\http://data.einnsyn.no/innsynskravGraph                               | --R----     | LESE_INNSYNSKRAV_GRAPH_role   |
| named-graph   | testSesame\http://data.einnsyn.no/osloKommuneVirksomheterGraph                   | ---W---     | SKRIVE_ALLE_METAGRAPHER_role  |
| named-graph   | testSesame\http://data.einnsyn.no/osloKommuneVirksomheterGraph                   | --R----     | LESE_ALLE_METAGRAPHER_role    |
| named-graph   | testSesame\http://data.einnsyn.no/politiskpartiGraph                             | ---W---     | SKRIVE_ALLE_METAGRAPHER_role  |
| named-graph   | testSesame\http://data.einnsyn.no/politiskpartiGraph                             | --R----     | LESE_ALLE_METAGRAPHER_role    |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_100     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_101     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_102     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_103     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_104     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_105     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_106     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_107     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_108     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_109     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_110     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_111     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_112     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_113     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_114     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_115     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_116     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_117     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_118     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_119     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_120     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_121     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_122     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_123     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_124     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_125     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_126     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_127     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_128     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_129     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_130     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_131     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_132     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_133     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_134     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_135     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_136     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_137     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_138     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_139     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_140     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_141     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_142     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_143     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_144     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_145     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_146     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_147     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_148     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_149     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_150     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_151     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_152     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_153     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_154     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_155     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_156     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_157     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_158     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_159     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_160     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_162     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_163     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_164     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_165     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_166     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_167     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_168     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_169     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_171     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_172     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_173     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_174     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_175     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_176     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_177     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_178     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_179     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_180     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_181     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_182     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_183     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_184     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_185     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_186     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_187     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_188     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_189     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_190     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_191     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_192     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_193     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_194     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_195     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_196     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_197     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_198     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_199     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_202     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_203     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_204     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_205     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_206     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_207     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_208     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_209     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_210     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_213     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_214     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_215     | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_77      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_78      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_79      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_80      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_81      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_82      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_83      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_84      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_85      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_86      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_87      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_88      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_89      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_90      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_91      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_92      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_93      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_94      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_95      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/oepeksport_content_provider_96      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomhet/testvirksomhet                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomheterGraph                              | ---W---     | SKRIVE_ALLE_METAGRAPHER_role  |
| named-graph   | testSesame\http://data.einnsyn.no/virksomheterGraph                              | --R----     | LESE_ALLE_METAGRAPHER_role    |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/870534612                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/874778702                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/874778842                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/970145311                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/970534644                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/970534679                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/971022051                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/971179686                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/972408875                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/974778726                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/974778742                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/974778807                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/974778866                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/974778874                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/974778882                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/976819837                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/976819853                      | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://data.oslo.kommune.no/virksomhet/osloKommune                    | --R----     | LESE_REGISTRERING_MAPPE_role  |
| named-graph   | testSesame\http://www.arkivverket.no/standarder/noark5/arkivstruktur/ontologyGra | ---W---     | SKRIVE_ALLE_METAGRAPHER_role  |
|               | ph                                                                               |             |                               |
| named-graph   | testSesame\http://www.arkivverket.no/standarder/noark5/arkivstruktur/ontologyGra | --R----     | LESE_ALLE_METAGRAPHER_role    |
|               | ph                                                                               |             |                               |
| permission    | testSesame                                                                       | --R----     | LESE_DATABASE_role            |
| user          | INNSYNSKRAV_SERVICE_user                                                         | --R----     | [INNSYNSKRAV_SERVICE_user]    |
+---------------+----------------------------------------------------------------------------------+-------------+-------------------------------+

Hi Håvard,

It looks like your user also needs read/write permissions on the default graph (tag:stardog:api:context:default) in order for this query to work. I’m not sure why the query planner thinks you need permissions on the default graph for this query (I’ll look into that further), but I can confirm that if you grant them your query will work.

Will adding read rights to the default graph give it read rights to all graphs when the union graph functionality is enabled?

Håvard

Assuming you mean query.all.graphs, no it does not allow the user to see into any graph to which it does not have read permission.

This topic was automatically closed 14 days after the last reply. New replies are no longer allowed.